First Name | Last Name | Affiliation |
---|---|---|
Adam | Freese | University of Washington |
Adrián | Pérez-Salinas | Barcelona Supercomputing Center |
Albi | Kerbizi | INFN Trieste |
Aleksander | Kusina | Institute of Nuclear Physics PAN, Krakow |
Alessandro | Bacchetta | University of Pavia and INFN |
Alexander | Bazilevsky | Brookhaven National Laboratory |
Alexey | Vladimirov | Regensburg University |
Andrea | Moretti | University of Trieste, INFN Trieste |
Andrea | Signori | University of Pavia and INFN |
Anna | Martin | Trieste University and INFN |
Antonio | Pineda | Universitat Autònoma de Barcelona and IFAE |
Asmita | Mukherjee | IIT Bombay |
Benjamin | Nachman | Lawrence Berkeley National Laboratory |
Carlo | Flore | IJCLab Orsay |
Chalis | Setyadi | University of Groningen |
Christian | Weiss | Jefferson Lab |
Cintia | Willemyns | University of Mons |
Clara | Peset | Universidad de Alcalá de Henares |
Craig | Roberts | Nanjing University |
Cristian | Pisano | University of Cagliari |
Daniel | Boer | University of Groningen |
Daniel | Pitonyak | Lebanon Valley College |
Dennis | Sivers | Portland Physics Institute |
Douglas | Higinbotham | Jefferson Lab |
Edoardo | Franzoso | Università e INFN, Ferrara (IT) |
Elena | Gonzalez Ferreiro | Universidad de Santiago de Compostela |
Emanuel | Ydrefors | IMPCAS |
Enrique | Rico Ortega | UPV/EHU & Ikerbasque |
Enrique | Ruiz Arriola | Universidad de Granada, Spain |
Erez | Zohar | Hebrew University of Jerusalem |
Eva-Maria | Kabuss | Institut fuer Kernphysik, Mainz University |
Feng | Yuan | Lawrence Berkeley National Laboratory |
Francesco | Murgia | INFN Cagliari, Italy |
Francesco Giovanni | Celiberto | ECT*/FBK Trento & INFN-TIFPA |
Franco | Bradamante | INFN Section of Trieste |
Gary | Goldstein | Tufts University |
Gayane | Ghevondyan | A.I.Alikhanyan National Laboratory |
Gevorg | Karyan | A.I. Alikhanyan National Science Laboratory |
Giuseppe | Bozzi | |
Gunar | Schnell | University of the Basque Country UPV/EHU & IKERBASQUE |
Hamza | Atac | Temple University |
Harutyun | Avagyan | Jefferson Lab |
Hazaravard | Ghumaryan | A.I. Alikhanyan National Science Laboratory |
Hervé | Dutrieux | CEA Saclay/Irfu |
Ignazio | Scimemi | Universidad Complutense Madrid |
Ishara | Fernando | University of Virginia |
J Osvaldo | Gonzalez-Hernandez | University of Turin |
Jambul | Gegelia | RUB |
Jean-Philippe | Lansberg | Paris-Saclay U. - IJCLab - CNRS |
Jianwei | Qiu | Jefferson Lab |
Jose | Goity | Hampton University and Jefferson Lab |
José Manuel | Alarcón | Universidad de Alcalá |
Juan | Rojo | VU Amsterdam |
Juan José | Gálvez Viruet | Master student of Granada's university |
Krzysztof | Cichy | Adam Mickiewicz University |
Luciano | Pappalardo | University of Ferrara |
Lukas | Varnhorst | Aix-Marseille University |
Marc | Schlegel | University of Tübingen |
Marco | Radici | INFN - Sezione di Pavia |
Martha | Constantinou | Temple University |
María | Gómez-Rocha | Universidad de Granada |
Matteo | Rinaldi | Dipartimento di Fisica e Geologia. Università degli studi di Perugia. Istituto Nazionale di Fisica Nucleare, sezione di Perugia. |
Miguel | Echevarria | Universidad de Alcalá |
Misak | Sargsian | Florida International University |
Nilanga | Liyanage | University of Virginia |
Pablo | Sanchez Puertas | IFAE |
Patricia Andrea | Gutiérrez García | Universidad Complutense de Madrid |
Paul | Hoyer | University of Helsinki |
Peter | Plößl | Deutsches Elektronen-Synchrotron DESY |
Pierre | Chatagnon | INFN e Universita Genova (IT) |
Piet | Mulders | VU/Nikhef |
Pieter | Taels | Ecole Polytechnique |
Po-Ju | Lin | CEA - Université Paris-Saclay |
Rafael | Fernández del Castillo | Universidad Complutense de Madrid |
Rajesh | Sangem | INFN Perugia |
Renato | Zamora Jofre | CIDCA FACH |
Riccardo | Nagar | University of Milan-Bicocca |
Salvatore | Fazio | University of Calabria & INFN Cosenza - Italy |
Shunzo | Kumano | KEK/J-PARC |
Stanley | Brodsky | SLAC National Accelerator Laboratory, Stanford University |
Timothy | Hayward | University of Connecticut |
Umberto | D'Alesio | University and INFN Cagliari |
Valentin | Moos | University of Regensburg |
Valerio | Bertone | CEA Saclay |
Vicent | Mateu | University of Salamanca |
Werner | Vogelsang | University of Tübingen |
Wolf-Dieter | Nowak | University of Mainz |
Xiang | Gao | CCNU |
Yelyzaveta | Yedelkina | Paris-Saclay University, IJCLab Orsay |
Yi-Bo | Yang | ITP/CAS, China |
Yong | Zhao | Argonne National Laboratory |
Yoshitaka | Hatta | BNL |
Zhongbo | Kang | UCLA |
Óscar | del Río García | Universidad Complutense Madrid |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable